2009 Dues Rates [download]
effective January 1, 2009
AMERICAN ASSOCIATION OF UNIVERSITY PROFESSORS 1012 Fourteenth Street, NW, Suite 500 Washington, DC 20005-3465
National Dues | States Not Listed Below | Full-Time | Associate | Entrant Joint Retired | Part-Time Graduate |
|---|
| Annually | $168 | $126 | $84 | $42 |
|---|
| Quarterly | $42 | $31.50 | $21 | $10.50 |
|---|
| Monthly | $14 | $10.50 | $7 | $3.50 |
|---|
National Dues + Mandatory Conference Dues | GA, OH | Full-Time | Associate | Entrant Joint Retired | Part-Time Graduate |
|---|
| Annually | $203 | $153 | $102 | $51 |
|---|
| Quarterly | $50.75 | $38.25 | $25.50 | $12.75 |
|---|
| Monthly | $16.92 | $12.75 | $8.50 | $4.25 |
|---|
| AR, IL, NY, TN, TX, WA | Full-Time | Associate | Entrant Joint Retired | Part-Time Graduate |
|---|
| Annually | $188 | $141 | $94 | $47 |
|---|
| Quarterly | $47 | $35.25 | $23.50 | $11.75 |
|---|
| Monthly | $15.67 | $11.75 | $7.83 | $3.92 |
|---|
| CA, CO, IA, KS, LA, MA, MN, MO, NE, NC, OK, PA, SC, VA | Full-Time | Associate | Entrant Joint Retired | Part-Time Graduate |
|---|
| Annually | $181 | $136 | $91 | $46 |
|---|
| Quarterly | $45.25 | $34 | $22.75 | $11.50 |
|---|
| Monthly | $15.08 | $11.33 | $7.58 | $3.83 |
|---|
| IN (With $10 lobbying surcharge) | Full-Time | Associate | Entrant Full-Time Joint Retired | Part-Time Graduate |
|---|
| Annually | $191 | $146 | $101 | $46 |
|---|
| Quarterly | $47.75 | $36.50 | $25.25 | $11.50 |
|---|
| Monthly | $15.92 | $12.16 | $8.42 | $3.83 |
|---|
Optional Conference and Chapter Dues must be added to the above amounts.
American Association of University Professors
1012 Fourteenth Street, NW, Suite 500
Washington, DC 20005-3465
|
|
|
|

The Change from Quarters to Semesters: A Case for Harmonic Convergence by Benjamin McKeever
Listen Up, Your President Has Spoken by Kevin Mattson A Review of Cary Nelson, No University is an Island: Saving Academic Freedom (New York: New York University Press, 2010)
2010 Election Results President [2-Year Position] John Cuppoletti (University of Cincinnati)
Vice President [One-Year Position] Lynn Davis (University of Cincinnati)
Secretary [2-Year Position] Lee Fox-Cardamone (Kent State University)
Treasurer [One-Year Position] Dave Rubin (Central State University)
Chair of the Committee on Organizing [2-Year Position] Rudy Fichtenbaum (Wright State)
Chair of the Committee on Two Year Institutions [2-Year Position] Paul Davis (Cincinnati State)
At-Large-Private Member [2-Year Position] Paul Gothard (Lake Erie College)
At-Large-Public Member [One-Year Position] Marty Kich (Wright State University)
At-Large-Private or Public Member [One-Year Position] Sally Dunn (University of Cincinnati)
View the complete election results
View News Archive |
|